Nottingham to Birmingham Airport Transfers
Birmingham Airport has a wide choice of long-haul and holiday flights and is often worth the extra drive from Nottingham. We take the A42 and M42, avoiding the city centre.
Birmingham prices from across Nottinghamshire
One way to Birmingham Airport, including airport charges. Returns save up to 10% on the way back. Executive prices are for our Mercedes E-Class.
| Area | Postcode | Standard | Executive |
|---|---|---|---|
| City Centre | NG1 | £95 | £110 |
| West Bridgford | NG2 | £95 | £110 |
| Mapperley, St Ann's | NG3 | £95 | £110 |
| Carlton, Gedling | NG4 | £100 | £115 |
| Arnold, Sherwood | NG5 | £100 | £115 |
| Bulwell, Basford | NG6 | £95 | £110 |
| Lenton, Radford | NG7 | £95 | £110 |
| Wollaton, Bilborough | NG8 | £90 | £105 |
| Beeston, Stapleford | NG9 | £90 | £105 |
| Long Eaton, Sandiacre | NG10 | £85 | £100 |
| Clifton, Ruddington | NG11 | £90 | £105 |
| Keyworth, Radcliffe | NG12 | £100 | £115 |
| Bingham, Bottesford | NG13 | £125 | £135 |
| Calverton, Burton Joyce | NG14 | £125 | £135 |
| Hucknall, Ravenshead | NG15 | £120 | £130 |
| Eastwood, Kimberley | NG16 | £110 | £115 |
| Sutton-in-Ashfield, Kirkby | NG17 | £130 | £140 |
| Mansfield | NG18 | £135 | £145 |
| Mansfield Woodhouse | NG19 | £140 | £150 |
| Warsop, Shirebrook | NG20 | £145 | £155 |
| Rainworth, Blidworth | NG21 | £135 | £145 |
| Ollerton, Tuxford | NG22 | £150 | £165 |
| Newark villages | NG23 | £150 | £165 |
| Newark | NG24 | £145 | £155 |
| Southwell | NG25 | £140 | £150 |
From nearby towns
| Town | Postcode | Standard | Executive |
|---|---|---|---|
| Derby | DE1 | £85 | £100 |
| Leicester | LE1 | £100 | £115 |
| Loughborough | LE11 | £95 | £110 |
| Lincoln | LN1 | £170 | £200 |
| Grantham | NG31 | £130 | £150 |
| Sheffield | S1 | £155 | £180 |
Prices for central postcodes; enter your full postcode above for your exact fixed price.
How your Birmingham transfer works
We drive the A42 and M42. Birmingham Airport has one terminal; tell us your airline when you book and we'll take you to the right one.
Going out: your driver drops you at the terminal drop-off area. The charge for this is already in your price.
Coming home: we track your flight. Your driver parks in a car park next to the terminal, then meet you in arrivals, so you're not hunting for a car after a long flight.
Included on every Birmingham transfer
Airport charges included
Drop-off fees and arrivals parking are already in your price.
Flight tracking and 45 minutes' free waiting
We time the pickup to your real landing, then wait 45 minutes free after you land.
Meet and greet
On collections your driver meets you inside arrivals with a name board.
Driver details the night before
Name, car and direct number, sent the evening before you travel.
Birmingham transfer FAQs
How long is the drive from Nottingham to Birmingham Airport?
About an hour in normal traffic, via the A42 and M42.
Are airport charges included?
Yes. Drop-off and pickup parking charges are included in your fixed price.
Can you collect me from Birmingham International station instead?
Yes. Tell us when you book and we'll arrange it at the same price.
Is the price really fixed?
Yes. The price you book is the price you pay, including airport charges. Flight delays never cost extra.
What if I need to cancel?
Cancel 3 or more days before your pickup and it's free. With less notice we charge 50% of the fare, and cancelling within 12 hours or not showing up is charged in full.